Compare the real cost of both over time in Pakistan, in PKR. Start from typical numbers, then replace them with your own.
Buying costs cover stamp duty, registration/transfer fees and withholding tax, which vary by province and filer status — adjust to your case.
Over 10 years, with these assumptions
Renting stays cheaper for all 10 years.
| Year | Net cost to buy | Rent paid | Equity |
|---|---|---|---|
| 1 | PKR 38.6 Lakh | PKR 12 Lakh | PKR 75.6 Lakh |
| 2 | PKR 65.7 Lakh | PKR 25.2 Lakh | PKR 1.04 Crore |
| 3 | PKR 91.1 Lakh | PKR 39.7 Lakh | PKR 1.35 Crore |
| 4 | PKR 1.15 Crore | PKR 55.7 Lakh | PKR 1.7 Crore |
| 5 | PKR 1.36 Crore | PKR 73.3 Lakh | PKR 2.08 Crore |
| 6 | PKR 1.55 Crore | PKR 92.6 Lakh | PKR 2.5 Crore |
| 7 | PKR 1.72 Crore | PKR 1.14 Crore | PKR 2.96 Crore |
| 8 | PKR 1.86 Crore | PKR 1.37 Crore | PKR 3.48 Crore |
| 9 | PKR 1.96 Crore | PKR 1.63 Crore | PKR 4.05 Crore |
| 10 | PKR 2.03 Crore | PKR 1.91 Crore | PKR 4.69 Crore |
Net cost to buy = down payment, buying costs, loan payments and upkeep, plus what the up-front cash would have earned — minus what you own. Before selling costs and tax. Not financial advice.